Browse Source

fix: consistent stroke width for icons

Timothy J. Baek 1 year ago
parent
commit
f4bd442495

+ 9 - 8
src/lib/components/chat/Messages/ResponseMessage.svelte

@@ -6,6 +6,7 @@
 	import auto_render from 'katex/dist/contrib/auto-render.mjs';
 	import 'katex/dist/katex.min.css';
 
+	import { fade } from 'svelte/transition';
 	import { createEventDispatcher } from 'svelte';
 	import { onMount, tick } from 'svelte';
 
@@ -477,7 +478,7 @@
 													xmlns="http://www.w3.org/2000/svg"
 													fill="none"
 													viewBox="0 0 24 24"
-													stroke-width="1.5"
+													stroke-width="2"
 													stroke="currentColor"
 													class="w-4 h-4"
 												>
@@ -503,7 +504,7 @@
 													xmlns="http://www.w3.org/2000/svg"
 													fill="none"
 													viewBox="0 0 24 24"
-													stroke-width="1.5"
+													stroke-width="2"
 													stroke="currentColor"
 													class="w-4 h-4"
 												>
@@ -622,7 +623,7 @@
 														xmlns="http://www.w3.org/2000/svg"
 														fill="none"
 														viewBox="0 0 24 24"
-														stroke-width="1.5"
+														stroke-width="2"
 														stroke="currentColor"
 														class="w-4 h-4"
 													>
@@ -637,7 +638,7 @@
 														xmlns="http://www.w3.org/2000/svg"
 														fill="none"
 														viewBox="0 0 24 24"
-														stroke-width="1.5"
+														stroke-width="2"
 														stroke="currentColor"
 														class="w-4 h-4"
 													>
@@ -703,7 +704,7 @@
 															xmlns="http://www.w3.org/2000/svg"
 															fill="none"
 															viewBox="0 0 24 24"
-															stroke-width="1.5"
+															stroke-width="2"
 															stroke="currentColor"
 															class="w-4 h-4"
 														>
@@ -733,7 +734,7 @@
 														xmlns="http://www.w3.org/2000/svg"
 														fill="none"
 														viewBox="0 0 24 24"
-														stroke-width="1.5"
+														stroke-width="2"
 														stroke="currentColor"
 														class="w-4 h-4"
 													>
@@ -762,7 +763,7 @@
 														xmlns="http://www.w3.org/2000/svg"
 														fill="none"
 														viewBox="0 0 24 24"
-														stroke-width="1.5"
+														stroke-width="2"
 														stroke="currentColor"
 														class="w-4 h-4"
 													>
@@ -792,7 +793,7 @@
 														xmlns="http://www.w3.org/2000/svg"
 														fill="none"
 														viewBox="0 0 24 24"
-														stroke-width="1.5"
+														stroke-width="2"
 														stroke="currentColor"
 														class="w-4 h-4"
 													>

+ 3 - 3
src/lib/components/chat/Messages/UserMessage.svelte

@@ -258,7 +258,7 @@
 									xmlns="http://www.w3.org/2000/svg"
 									fill="none"
 									viewBox="0 0 24 24"
-									stroke-width="1.5"
+									stroke-width="2"
 									stroke="currentColor"
 									class="w-4 h-4"
 								>
@@ -282,7 +282,7 @@
 									xmlns="http://www.w3.org/2000/svg"
 									fill="none"
 									viewBox="0 0 24 24"
-									stroke-width="1.5"
+									stroke-width="2"
 									stroke="currentColor"
 									class="w-4 h-4"
 								>
@@ -307,7 +307,7 @@
 										xmlns="http://www.w3.org/2000/svg"
 										fill="none"
 										viewBox="0 0 24 24"
-										stroke-width="1.5"
+										stroke-width="2"
 										stroke="currentColor"
 										class="w-4 h-4"
 									>